What YC is heating up on β and cooling on
Each industryβs share of the YC batch over time, share-normalized so YCβs own batch-size growth doesnβt fake a trend. Heating = near its peak and rising; Cooling = well off its peak.
| Industry | Share of batch Β· 2010β2026 | Now | Peak | Trend |
|---|---|---|---|---|
| Industrials | 13.2% | 13.2% β26 | Heating | |
| Infrastructure | 11.5% | 11.5% β26 | Heating | |
| Manufacturing and Robotics | 4.2% | 4.3% β25 | Heating | |
| Operations | 3.9% | 3.9% β26 | Heating | |
| Energy | 2.2% | 2.2% β26 | Heating | |
| Legal | 2.0% | 2.0% β13 | Heating | |
| Aviation and Space | 1.5% | 1.8% β16 | Heating | |
| B2B | 62.5% | 66.9% β23 | Plateaued | |
| Engineering, Product and Design | 8.6% | 15.4% β24 | Plateaued | |
| Finance and Accounting | 2.5% | 3.9% β14 | Plateaued | |
| Security | 2.0% | 3.7% β15 | Plateaued | |
| Supply Chain and Logistics | 1.7% | 3.2% β19 | Plateaued | |
| Insurance | 1.5% | 2.5% β17 | Plateaued | |
| Fintech | 8.8% | 20.4% β22 | Cooling | |
| Healthcare | 8.3% | 21.9% β18 | Cooling | |
| Consumer | 4.9% | 39.7% β10 | Cooling | |
| Productivity | 3.7% | 8.7% β12 | Cooling | |
| Marketing | 2.5% | 9.5% β10 | Cooling | |
| Real Estate and Construction | 2.0% | 4.5% β17 | Cooling | |
| Analytics | 1.5% | 3.8% β11 | Cooling | |
| Healthcare Services | 1.5% | 4.1% β13 | Cooling | |
| Consumer Finance | 1.2% | 4.8% β11 | Cooling | |
| Gaming | 1.2% | 7.9% β10 | Cooling | |
| Sales | 1.2% | 4.5% β23 | Cooling | |
| Healthcare IT | 1.2% | 4.1% β18 | Cooling | |
| Asset Management | 1.2% | 2.6% β14 | Cooling | |
| Drug Discovery and Delivery | 1.2% | 2.5% β20 | Cooling | |
| Payments | 1.0% | 3.9% β22 | Cooling | |
| Recruiting and Talent | 0.7% | 3.7% β15 | Cooling | |
| Banking and Exchange | 0.7% | 3.1% β13 | Cooling |
Share = % of that yearβs YC companies tagged with the industry. Industries with β₯25 companies; batch years with β₯15 companies. βMomentumβ orders Heating β Plateaued β Cooling; βCurrent shareβ orders by todayβs batch share.
